![]() ![]() ![]() Back to Alinco Next Receiver ![]() |
Type: | HF/VHF/UHF Receiver/Scanner |
Frequency Range: | 0.05-1300 MHz (Cellular blocked) |
Modes: | AM/FM/WFM/SSB/CW |
Memory Channels: | 1200 |
Search Banks: | N/A |
Priority Channels: | N/A |
Scan Speed: | N/A |
Search Speed: | N/A |
Increment Steps: | N/A |
Scan Delay: | N/A |
Voltage: | 3.6-4.5 VDC (3 x AA Batteries), EBP-74 Li-Ion battery pack (3.7 V 1800 mAh) or Ext. Adapter |
Current Drain: | Max 180 mA |
Aerial Input: | 50 ohms, SMA |
Dimensions (W*H*D): | 61*106*38 mm |
Weight: | 235 gr |
Manufactured: | 19xx-19xx |
Other: | Alpha tags. CTCSS/DCS. Frequency counter can be used as a software defined radio Voice inversion de-scrambler. Twin RX |
Related Documents: |