![]() ![]() ![]() Back to Kantronics Next transceiver ![]() |
| Type: | Transceiver | Frequency Range: | 20 m |
| Mode: | SSB/CW |
| RF Power output: | 20 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current Drain: | RX: Max ? mA, TX: Max ? A |
| Aerial Input: | 50 ohms, SO-239 |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | Japan, 1988-1990 |
| Other: | |
| Related Documents: |