Alan
Albrecht
Alinco
Binatone
Brondi
Challenge
Cobra
Commtel
DNT
Doro
Eurotel
FreeQuency
Goodmans
Hyundai
Icom
Intek
ITT
Kenwood
Lafayette
Kirisun
Maxon
Maycom
Midland
Motorola
Multicom
NTL
Ondico
President
Ross
Silvercrest
Sommerkamp
Stabo
Switel
Team
Technika
Telcom
Telecom
Tevion
Topcom
Uniden
Vertex
Xtreme
Yaesu
Zodiac
ZWT



PMR446 Manuals



Other Licence Free Radios



PMR446

ALAN

Pics Model Band/Frequency Range Modes Max P/O Type
Alan 421 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan 441 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan 443 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan 456 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan 456R 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan 777 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan Base 446 446.00625 - 446.09375MHz FM 0.5 W Base
Alan HP446 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan HP450 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alan Proradio 446.00625 - 446.09375MHz FM 0.5 W Headset
Alan Proradio FM 446.00625 - 446.09375MHz FM 0.5 W Headset


ALBRECHT

Pics Model Band/Frequency Range Modes Max P/O Type
Albrecht Tectalk Joker 446.00625 - 446.09375MHz FM 0.5 W Handheld
Albrecht Tectalk 446.00625 - 446.09375MHz FM 0.5 W Handheld


ALINCO

Pics Model Band/Frequency Range Modes Max P/O Type
Alinco DJ-446 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alinco DJ-S45CQL/CQS 446.00625 - 446.09375MHz FM 0.5 W Handheld
Alinco DJ-SR1 446.00625 - 446.09375MHz FM 0.5 W Handheld


BINATONE

Pics Model Band/Frequency Range Modes Max P/O Type
Binatone Action 850 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Action 950 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Adventurer 100 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Adventurer 450 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone EK 1000 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Latitude 100 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Latitude 150 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Marina 300 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Marina 900 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 150 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 180 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 200 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 250 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 300 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 600 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 620 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone MR 650 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Terrain 500 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Terrain 550 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Terrain 650 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Terrain 750 446.00625 - 446.09375MHz FM 0.5 W Handheld
Binatone Trek 100 446.00625 - 446.09375MHz FM 0.5 W Handheld


BRONDI

Pics Model Band/Frequency Range Modes Max P/O Type
Brondi FX4 446.00625 - 446.09375MHz FM 0.5 W Handheld
Brondi FX100 446.00625 - 446.09375MHz FM 0.5 W Handheld
Brondi FX200 446.00625 - 446.09375MHz FM 0.5 W Handheld
Brondi FX400 446.00625 - 446.09375MHz FM 0.5 W Handheld
Brondi FX600 446.00625 - 446.09375MHz FM 0.5 W Handheld


COBRA

Pics Model Band/Frequency Range Modes Max P/O Type

Cobra MT25 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT110 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT220 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT305 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT600 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT725 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT800 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT900 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra MT975 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra PMR100 446.00625 - 446.09375MHz FM 0.5 W Handheld, Only 2 Channels
Cobra PMR250 446.00625 - 446.09375MHz FM 0.5 W Handheld
Cobra PMR300 446.00625 - 446.09375MHz FM 0.5 W Handheld


COMMTEL

Pics Model Band/Frequency Range Modes Max P/O Type
Commtel Com-Pro 446 446.00625 - 446.09375MHz FM 0.5 W Handheld


DNT

Pics Model Band/Frequency Range Modes Max P/O Type
DNT TC-1 446.00625 - 446.09375MHz FM 0.5 W Handheld


DORO

Pics Model Band/Frequency Range Modes Max P/O Type
Doro WT52 446.00625 - 446.09375MHz FM 0.5 W Handheld
Doro WT77 446.00625 - 446.09375MHz FM 0.5 W Handheld
Doro WT87 446.00625 - 446.09375MHz FM 0.5 W Handheld
Doro WT89 446.00625 - 446.09375MHz FM 0.5 W Wristwatch
Doro WT91X 446.00625 - 446.09375MHz FM 0.5 W Handheld
Doro WT96 446.00625 - 446.09375MHz FM 0.5 W Handheld


EUROTEL

Pics Model Band/Frequency Range Modes Max P/O Type
Eurotel Lat-55 446.00625 - 446.09375MHz FM 0.5 W Handheld
Eurotel PMR-180 446.00625 - 446.09375MHz FM 0.5 W Handheld


FREEQUENCY

Pics Model Band/Frequency Range Modes Max P/O Type
Freequency PMR-200W 446.00625 - 446.09375MHz FM 0.3 W Wristwatch style


GOODMANS

Pics Model Band/Frequency Range Modes Max P/O Type
Goodmans GPMR-114 446.00625 - 446.09375MHz FM 0.5 W Handheld
Goodmans GPMR-116 446.00625 - 446.09375MHz FM 0.5 W Handheld


HYUNDAI

Pics Model Band/Frequency Range Modes Max P/O Type
Hyundai F50TW 446.00625 - 446.09375MHz FM 0.5 W Handheld


ICOM

Pics Model Band/Frequency Range Modes Max P/O Type
Icom IC-4SR 446.00625 - 446.09375MHz FM 0.5 W Handheld
Icom IC-446S 446.00625 - 446.09375MHz FM 0.5 W Handheld
Icom IC-F4SR 446.00625 - 446.09375MHz FM 0.5 W Handheld
Icom IC-F22SR 446.00625 - 446.09375MHz FM 0.5 W Handheld
Icom IC-F27SR 446.00625 - 446.09375MHz FM 0.5 W Handheld
Icom IC-F29DR2 446.00625 - 446.09375MHz FM 0.5 W Handheld
Icom IC-F29SR2 446.00625 - 446.09375MHz FM 0.5 W Handheld
Icom IC-F4029SDR 446.00625 - 446.09375MHz FM 0.5 W Handheld


INTEK

Pics Model Band/Frequency Range Modes Max P/O Type
Intek DRS-5070 446.00625 - 446.09375MHz FM 0.5 W Base
Intek MT-4040 446.00625 - 446.09375MHz FM 0.5 W Handheld


ITT

Pics Model Band/Frequency Range Modes Max P/O Type
ITT Freetalker 446.00625 - 446.09375MHz FM 0.5 W Wristwatch Style
ITT Planet 446.00625 - 446.09375MHz FM 0.5 W Handheld
ITT Willy 446.00625 - 446.09375MHz FM 0.5 W Handheld
ITT XR-007 Xploror Twin 446.00625 - 446.09375MHz FM 0.5 W Wristwatch Style


KENWOOD

Pics Model Band/Frequency Range Modes Max P/O Type
Kenwood TK-3101 446.00625 - 446.09375MHz FM 0.5 W Handheld
Kenwood TK-3201 446.00625 - 446.09375MHz FM 0.5 W Handheld
Kenwood TK-3301 446.00625 - 446.09375MHz FM 0.5 W Handheld
Kenwood TK-3301E 446.00625 - 446.09375MHz FM 0.5 W Handheld
Kenwood TK-3301T 446.00625 - 446.09375MHz FM 0.5 W Handheld
Kenwood UBZ-LJ8 446.00625 - 446.09375MHz FM 0.5 W Handheld
Kenwood UBZ-LJ8E 446.00625 - 446.09375MHz FM 0.5 W Handheld
Kenwood UBZ-LJ8SLE 446.00625 - 446.09375MHz FM 0.5 W Handheld


KIRISUN

Pics Model Band/Frequency Range Modes Max P/O Type
Kirisun PT558 446.00625 - 446.09375MHz FM 0.5 W Handheld


LAFAYETTE

Pics Model Band/Frequency Range Modes Max P/O Type
Lafayette DC-448 446.00625 - 446.09375MHz FM 0.5 W Handheld


MAXON

Pics Model Band/Frequency Range Modes Max P/O Type
Maxon RS-446 446.00625 - 446.09375MHz FM 0.5 W Handheld
Maxon S1 446.00625 - 446.09375MHz FM 0.5 W Handheld
Maxon S5 446.00625 - 446.09375MHz FM 0.5 W Handheld


MAYCOM

Pics Model Band/Frequency Range Modes Max P/O Type
Maycom MH-446 446.00625 - 446.09375MHz FM 0.5 W Handheld


MIDLAND

Pics Model Band/Frequency Range Modes Max P/O Type
Midland 445 446.00625 - 446.09375MHz FM 0.5 W Handheld
Midland G6 446.00625 - 446.09375MHz FM 0.5 W Handheld
Midland G7 446.00625 - 446.09375MHz FM 0.5 W Handheld
Midland G7 (Mossy) 446.00625 - 446.09375MHz FM 0.5 W Handheld
Midland G8 446.00625 - 446.09375MHz FM 0.5 W Handheld
Midland GB1 446.00625 - 446.09375MHz FM 0.5 W Mobile
Midland HP450 446.00625 - 446.09375MHz FM 0.5 W Handheld


MOTOROLA

Pics Model Band/Frequency Range Modes Max P/O Type
Motorola Handie-Com S-200 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola HandiePro (Euro 446) 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T4302 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T4502 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T5022 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T5412 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T5422 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T5522 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T5622 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T5820 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola T6222 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola TA-200 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola TA-288 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola TLKR T3 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola TLKR T5 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola TLKR T7 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola TLKR T60 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola TLKR T80 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola XTN446 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola XTNi 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola XTNiD 446.00625 - 446.09375MHz FM 0.5 W Handheld
Motorola XTR446 446.00625 - 446.09375MHz FM 0.5 W Handheld


MULTICOM

Pics Model Band/Frequency Range Modes Max P/O Type
Multicom PRO 446.00625 - 446.09375MHz FM 0.5 W Handheld


NTL

Pics Model Band/Frequency Range Modes Max P/O Type
NTL TWR500 446.00625 - 446.09375MHz FM 0.5 W Handheld


ONDICO

Pics Model Band/Frequency Range Modes Max P/O Type
Ondico VC-901 446.00625 - 446.09375MHz FM 0.5 W Handheld
Ondico VC-914 446.00625 - 446.09375MHz FM 0.5 W Handheld


PANASONIC

Pics Model Band/Frequency Range Modes Max P/O Type
Panasonic KX-TR325EXS 446.00625 - 446.09375MHz FM 0.5 W Handheld


PRESIDENT

Pics Model Band/Frequency Range Modes Max P/O Type
President Freecom 300 446.00625 - 446.09375MHz FM 0.5 W Handheld
President Freecom 500 446.00625 - 446.09375MHz FM 0.5 W Handheld


ROSS

Pics Model Band/Frequency Range Modes Max P/O Type
Ross (Model No. Unknown) 446.00625 - 446.09375MHz FM 0.5 W Handheld


SILVERCREST

Pics Model Band/Frequency Range Modes Max P/O Type
Silvercrest Twintalker 4810 446.00625 - 446.09375MHz FM 0.5 W Handheld
Silvercrest (Model No. Unknown) 446.00625 - 446.09375MHz FM 0.5 W Handheld


SOMMERKAMPT

Pics Model Band/Frequency Range Modes Max P/O Type
Sommerkamp HLD-304 446.00625 - 446.09375MHz FM 0.5 W Handheld


STABO

Pics Model Band/Frequency Range Modes Max P/O Type
Stabo Freecomm 100 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Freecomm 150 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Freecomm 200 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Freecomm 220 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Freecomm 400 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Freecomm 450 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Freecomm 600 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Freecomm 650 446.00625 - 446.09375MHz FM 0.5 W Handheld
Stabo Outdoor 446.00625 - 446.09375MHz FM 0.5 W Handheld


SWITEL

Pics Model Band/Frequency Range Modes Max P/O Type
Switel WTC 519 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTC 521 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTC 525 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTC 570 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTC 600 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTC 605 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTC 670 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTC 673 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTE 22 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTE 23 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTE 203 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTF 735 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTF 750 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTF 770 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTF 777 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTF 778 446.00625 - 446.09375MHz FM 0.5 W Handheld
Switel WTF 800 446.00625 - 446.09375MHz FM 0.5 W Handheld


TEAM

Pics Model Band/Frequency Range Modes Max P/O Type
Team MiCo-446 446.00625 - 446.09375MHz FM 0.5 W Handheld


TECHNIKA

Pics Model Band/Frequency Range Modes Max P/O Type
Technika 431 446.00625 - 446.09375MHz FM 0.5 W Handheld


TELCOM

Pics Model Band/Frequency Range Modes Max P/O Type
Telcom TE-10 446.00625 - 446.09375MHz FM 0.5 W Handheld
Telcom TE-150 446.00625 - 446.09375MHz FM 0.5 W Handheld
Telcom TE-157 446.00625 - 446.09375MHz FM 0.5 W Handheld
Telcom TE-200 446.00625 - 446.09375MHz FM 0.5 W Handheld, Also 88-108 MHz RX
Telcom TW-1000 446.00625 - 446.09375MHz FM 0.5 W Handheld


TELECOM

Pics Model Band/Frequency Range Modes Max P/O Type
Telecom FX-29 446.00625 - 446.09375MHz FM 0.5 W Handheld


TEVION

Pics Model Band/Frequency Range Modes Max P/O Type
Tevion Terrain 550 446.00625 - 446.09375MHz FM 0.5 W Handheld


TOPECOM

Pics Model Band/Frequency Range Modes Max P/O Type
Topcom TCP-1200 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TCP-4000 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TwinTalker 1000 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TwinTalker 1100 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TwinTalker 1400 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TwinTalker 3000 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TwinTalker 3300 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TwinTalker 5000 446.00625 - 446.09375MHz FM 0.5 W Handheld
Topcom TwinTalker 6000 446.00625 - 446.09375MHz FM 0.5 W Handheld


UNIDEN

Pics Model Band/Frequency Range Modes Max P/O Type
Uniden PMR845 446.00625 - 446.09375MHz FM 0.5 W Handheld


VERTEX

Pics Model Band/Frequency Range Modes Max P/O Type
Vertex VXF-20 446.00625 - 446.09375MHz FM 0.5 W Handheld


XTREME

Pics Model Band/Frequency Range Modes Max P/O Type
Xtreme XT-1000 446.00625 - 446.09375MHz FM 0.5 W Base station


YAESU

Pics Model Band/Frequency Range Modes Max P/O Type
Yaesu VX-10 446.00625 - 446.09375MHz FM 0.5 W Handheld
Yaesu VX-246 446.00625 - 446.09375MHz FM 0.5 W Handheld


ZODIAC

Pics Model Band/Frequency Range Modes Max P/O Type
Zodiac Freetalk Mini 446.00625 - 446.09375MHz FM 0.5 W Handheld
Zodiac Me2You 446.00625 - 446.09375MHz FM 0.5 W Handheld
Zodiac SuperTalk 446 446.00625 - 446.09375MHz FM 0.5 W Handheld
Zodiac Talk2Me 446.00625 - 446.09375MHz FM 0.5 W Handheld
Zodiac Trio 446.00625 - 446.09375MHz FM 0.5 W Handheld


ZWT

Pics Model Band/Frequency Range Modes Max P/O Type
ZWT-388 446.00625 - 446.09375MHz FM 0.5 W Handheld