![]() Back to PMR Next PMR ![]() ![]() |
| Type: | Private Mobile Radio |
| Frequency Range: depending on version: |
135-148 MHz 148-174 MHz |
| Mode: | FM |
| RF Power output: | Hi: 3 W, Lo: 500 mW |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 12 VDC |
| Current Drain: | RX: 27-150 mA, TX: Max 1.3 A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | 68*179*45 mm |
| Weight: | 680 gr (incl 450 mAh battery and antenna) |
| Manufactured: | 19xx-19xx |
| Other: | |
| Related Documents: |