![]() ![]() Back to PMR Next PMR ![]() ![]() |
Type: | Private Mobile Radio |
Frequency range depending on version: |
29.7-42 MHz 35-50 MHz 136-174 MHz 403-470 MHz |
Mode: | FM |
RF Power output: | Low band 1 & 2: 1-6 W VHF: 1-5 W UHF: 1-4 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | ? VDC |
Current Drain: | RX: ? mA TX: Max ? A |
Aerial Input: | 50 ohms |
Dimensions (W*H*D): | 58*137*38 mm (with standard hi-capacity NimH battery) |
Weight: | 428 gr (with standard hi-capacity NimH battery) |
Manufactured: | 199x-200x |
Other: | 255 channels. CTCSS and CCIR. VOX. |
Related Documents: |