![]() Back to PMR Next PMR ![]() ![]() |
| Type: | Private Mobile Radio |
| Frequency range depending on version: |
68-88 MHz 146-174 MHz 400-440 MHz 430-470 MHz |
| Mode: | FM |
| RF Power output: | 2 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current Drain: | RX: ? mA TX: Max ? A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | 73*195*? mm |
| Weight: | 634 gr (incl antenna) |
| Manufactured: | 19xx-19xx |
| Other: | |
| Related Documents: |