Emergency CB's

Handheld

Mobile

Home Base

Unidentified


Back To UK CB Menu

Fake UK CB '27-81' Radios

UK Frequency Chart




UK CB (Citizen Band Radio)

CB 27/81

Click Here To See The UK Service Band Info

Emergency Kits

Pics Make/Model Frequency Range Modes Max P/O Channels
Cybernet ZX-1 (Easi-Com) 27.60125-27.99125 MHz FM 4 W 40
H-469 (S.O.S.!) 27.60125-27.99125 MHz FM 4W 3
Midland 77-810UK 27.60125-27.99125 MHz FM 4 W 40


Handheld

Pics Make/Model Frequency Range Modes Max P/O Channels
Alba CBH1 27.73125 & 27.89125 MHz FM 200 mW 2
Alba CBH2 (Early) 27.60125-27.99125 MHz FM 4 W 40
Alba CBH2 (Later) 27.60125-27.99125 MHz FM 4 W 40
Amstrad HCB1 27.73125 & 27.89125 MHz FM 150 mW 2
Binatone Long Ranger 6 27.60125-27.99125 MHz FM 4 W 6
Binatone Long Ranger 12 27.60125-27.99125 MHz FM 4 W 12
Binatone Long Ranger 40 27.60125-27.99125 MHz FM 4 W 40
Binatone Ranger 2 27.73125-27.89125 MHz FM ? W 2 (Ch14 & Ch30)
Catswhisker's Cat Call CW1588P 27.60125-27.99125 MHz FM 4 W 40
Cheiza CB-516 27.63125 / 27.89125 MHz FM ? W 2 (Ch4 & CH30)
DNT HF-12-3 27.60125-27.99125 MHz FM 2 W 3
DNT HF-13-40 27.60125-27.99125 MHz FM 4 W 40
Domico DL-7272 (One + One) CH: 14 & 30 FM 100 mW 2
Duette One + One CH: 14 & 30 FM 100 mW 2
Eurosonic ES 7N CH: 14 & 31 FM 1 W 2
Eurosonic ES 200CB 27.60125-27.99125 MHz FM 4 W 40
Eurosonic ES 200LCD 27.60125-27.99125 MHz FM 4 W 40
Eurosonic ES 220CB 27.60125-27.99125 MHz FM 4 W 40
Eurosonic EU40 27.60125-27.99125 MHz FM 4 W 40
Grandstand P2004 CH: 2, 14, 21, 30 FM 2 W 4
Great GT-417FM CH: ??,??,??,??,?? & ?? FM 4W 6, Xtal
Harrier Scout 27.66125 MHz FM 50 mW 1
Harrier WT1 27.73125 + 27.89125 MHz FM ?? W 40
Harrier WT2 27.60125-27.99125 MHz FM ?? W 40
Harvard H-2 CH: 14 & 30 FM 4W 2
Harvard H-7 (10-4 Convoy) CH: 14 & 30 FM 4W 2
Harvard H-410 (410T) 27.60125-27.99125 MHz FM 4W 40
Harvard WT-44 27.60125-27.99125 MHz FM 4W 40
Jesan CB-950 27.60125-27.99125 MHz FM 4W 40
Jesan CB-950FM 27.60125-27.99125 MHz FM 4W 40
Jesan KT-003 ch14 + ch19 + ch30 FM 50 mW 3
Jesan KT-750 27.60125-27.99125 MHz FM 4 W 40
Kaiser CBX40 27.60125-27.99125 MHz FM 4 W 40
Maxcom 7E 27.60125-27.99125 MHz FM 4 W 40
Maxon MX-27SE 27.60125-27.99125 MHz FM ? W ??
Midland 75-720UK 27.60125-27.99125 MHz FM 4 W 3
Mindstrand Patrol Call CB7 27.66125 MHz FM 80 mW 1
Moonraker Master 27.60125-27.99125 MHz FM 4 W 40
Netset TRC-1011 27.62125 MHz FM 100 mW 1
Realistic TRC-1001 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-1002 27.60125-27.99125 MHz FM 4W 2
Realistic TRC-1003 27.79125 MHz FM 50 mW 1
Realistic TRC-1004 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-1005 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-1006 27.79125 MHz FM 50 mW 1
Realistic TRC-1007 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-1008 27.60125-27.99125 MHz FM 100 mW 1
Scout 27.66125 MHz FM 50 mW 1
Shira WT-622FMM CH: 14 & 30 FM ?W 2, Xtal
Sirtel GT-417FM CH: 1,9,14,19,30 & 40 FM 4W 6, Xtal
Skiptech HS-2000FM 27.60125-27.99125 MHz FM ?W ??
Sonic E07 CH: 14 & 30 FM ? W 2
Systema 32-0331 27.62125 MHz FM 100 mW 1 (CH 3)


Mobile

Pics Make/Model Frequency Range Modes Max P/O Channels
Academy CB501 27.60125-27.99125 MHz FM 4W 40
Academy CB502 27.60125-27.99125 MHz FM 4W 40
Alba CBM-1 27.60125-27.99125 MHz FM 4W 40
Alba CBM-5 27.60125-27.99125 MHz FM 4W 40
Amstrad CB 900 27.60125-27.99125 MHz FM 4W 40
Amstrad CB 901 27.60125-27.99125 MHz FM 4W 40
Audioline 340 27.60125-27.99125 MHz FM 4W 40
Audioline 341 27.60125-27.99125 MHz FM 4W 40
Audioline 342 27.60125-27.99125 MHz FM 4W 40
Barracuda GT868 27.60125-27.99125 MHz FM 4W 40
Barracuda HP940 27.60125-27.99125 MHz FM 4W 40
Binatone 5 Star 27.60125-27.99125 MHz FM 4W 40
Binatone Beam Breaker 27.60125-27.99125 MHz FM 4W 40
Binatone Breakerphone 27.60125-27.99125 MHz FM 4W 40
Binatone Route 66 27.60125-27.99125 MHz FM 4W 40
Binatone Speedway 27.60125-27.99125 MHz FM 4W 40
Braemar PT40 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call CW-1540 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call CW-1580 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call CW-1580P 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call CW-1588 MS 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call M 40 FM (DNT) 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call M 40 FM (Radiotechnic RT852) 27.60125-27.99125 MHz FM 4W 40
Cheiza CB701 27.60125-27.99125 MHz FM 4W 40
Cheiza CB702 27.60125-27.99125 MHz FM 4W 40
Cobra 21X FM 27.60125-27.99125 MHz FM 4W 40
Colt 295 27.60125-27.99125 MHz FM 4W 40
Colt 295A 27.60125-27.99125 MHz FM 4W 40
Colt 355 27.60125-27.99125 MHz FM 4W 40
Commando SD-300 27.60125-27.99125 MHz FM 4W 40
Commtel GT-858B 27.60125-27.99125 MHz FM 4W 40
Commtel GT-868 27.60125-27.99125 MHz FM 4W 40
Commtron CB40F 27.60125-27.99125 MHz FM 4W 40
Communicators NI-440DX 27.60125-27.99125 MHz FM 4W 40
Compact 40 27.60125-27.99125 MHz FM 4W 40
Consam 1320 27.60125-27.99125 MHz FM 4W 40
Cybernet Beta 1000 27.60125-27.99125 MHz FM 4W 40
Cybernet Beta 2000 27.60125-27.99125 MHz FM 4W 40
Cybernet Beta 3000 27.60125-27.99125 MHz FM 4W 40
Danita Pama MK 5/UK 27.60125-27.99125 MHz FM 4W 40
Derby TS 1000 27.60125-27.99125 MHz FM 4W 40
DNT B40FM 27.60125-27.99125 MHz FM 4W 40
DNT M40FM 27.60125-27.99125 MHz FM 4W 40
DNT Transit40 27.60125-27.99125 MHz FM 4W 40
Domico Convoy 1 27.60125-27.99125 MHz FM 4W 40
Elftone ELCB6000 27.60125-27.99125 MHz FM 4W 40
Eurocomm DX40 27.60125-27.99125 MHz FM 4W 40
Eurosonic ES-407CB 27.60125-27.99125 MHz FM 4W 40
Eurosonic Euro-1 27.60125-27.99125 MHz FM 4W 40
Eurosonic Euro-2 27.60125-27.99125 MHz FM 4W 40
Eurosonic Europasonic III 27.60125-27.99125 MHz FM 4W 40
Eurosonic GT-858B 27.60125-27.99125 MHz FM 4W 40
Eurosonic GT-868 MKII 27.60125-27.99125 MHz FM 4W 40
Falcon FCB1281 27.60125-27.99125 MHz FM 4W 40
Fidelity CB 1000 FM 27.60125-27.99125 MHz FM 4W 40
Fidelity CB 2000 FM 27.60125-27.99125 MHz FM 4W 40
Fidelity CB 2001 FM 27.60125-27.99125 MHz FM 4W 40
Ford Roadmaster 500 27.60125-27.99125 MHz FM 4W 40
Ford Roadmaster 505 27.60125-27.99125 MHz FM 4W 40
Gecol GT-858B 27.60125-27.99125 MHz FM 4W 40
Gecol GT-868 27.60125-27.99125 MHz FM 4W 40
Grandstand Bluebird 27.60125-27.99125 MHz FM 4W 40
Grandstand Gemini 27.60125-27.99125 MHz FM 4W 40
Grandstand Hawk 27.60125-27.99125 MHz FM 4W 40
Harrier CB 27.60125-27.99125 MHz FM 4W 40
Harrier CBX 27.60125-27.99125 MHz FM 4W 40
Harry Moss 325 27.60125-27.99125 MHz FM 4W 40
Harvard CBM-404 27.60125-27.99125 MHz FM 4W 40
Harvard H-160 (402 MPA) 27.60125-27.99125 MHz FM 4W 40
Harvard H-400 (400M) 27.60125-27.99125 MHz FM 4W 40
Harvard H-403 (Good Buddy) 27.60125-27.99125 MHz FM 4W 40
Harvard H-405 (420M) 27.60125-27.99125 MHz FM 4W 40
Harvard H-646 27.60125-27.99125 MHz FM 4W 40
Hawk FM-4000 27.60125-27.99125 MHz FM 4W 40
Icom ICB-1050 27.60125-27.99125 MHz FM 4W 40
Interceptor TC300 27.60125-27.99125 MHz FM 4W 40
Jesan KR-200 27.60125-27.99125 MHz FM 4W 40
Jesan KR-303 27.60125-27.99125 MHz FM 4W 40
Jesan KT-2002 27.60125-27.99125 MHz FM 4W 40
Jesan KT-4004 27.60125-27.99125 MHz FM 4W 40
Jesan KT-7007 27.60125-27.99125 MHz FM 4W 40
Jesan PRO-8000 27.60125-27.99125 MHz FM 4W 40
Johnson 27.60125-27.99125 MHz FM 4W 40
JWR M2 27.60125-27.99125 MHz FM 4W 40
Kernow Beta 2100 27.60125-27.99125 MHz FM 4W 40
Kernow DW900FM 27.60125-27.99125 MHz FM 4W 40
Lake Manxman 850 27.60125-27.99125 MHz FM 4W 40
Lake Manxman 950 27.60125-27.99125 MHz FM 4W 40
Lancaster 27.60125-27.99125 MHz FM 4W 40
LCL 2740FM 27.60125-27.99125 MHz FM 4W 40
LCL Communicator NI440DX (Early) 27.60125-27.99125 MHz FM 4W 40
LCL Communicator NI440DX (Late) 27.60125-27.99125 MHz FM 4W 40
LCL_Economy 40 FM 27.60125-27.99125 MHz FM 4W 40
LCL Enterprise 40 FM 27.60125-27.99125 MHz FM 4W 40
Legionairre SD-850 27.60125-27.99125 MHz FM 4W 40
Lowe TX-40 27.60125-27.99125 MHz FM 4W 40
Lucas ACB-888 27.60125-27.99125 MHz FM 4W 40
Magpie Autoscan 5000 27.60125-27.99125 MHz FM 4W 40
Major 3000 27.60125-27.99125 MHz FM 4W 40
Manor Kestrel 27.60125-27.99125 MHz FM 4W 40
Maxcom 4E 27.60125-27.99125 MHz FM 4W 40
Maxcom 6E 27.60125-27.99125 MHz FM 4W 40
Maxcom 20E 27.60125-27.99125 MHz FM 4W 40
Maxcom 30E 27.60125-27.99125 MHz FM 4W 40
Maxcom Apollo 16E 27.60125-27.99125 MHz FM 4W 40
Maxon MX-21E 27.60125-27.99125 MHz FM 4W 40
Merit 2001 27.60125-27.99125 MHz FM 4W 40
Midland 77-095 27.60125-27.99125 MHz FM 4W 40
Midland 77-099 27.60125-27.99125 MHz FM 4W 40
Midland 77-104 27.60125-27.99125 MHz FM 4W 40
Midland 77-104D 27.60125-27.99125 MHz FM 4W 40
Midland 77-104 (Port-A-Pak) 27.60125-27.99125 MHz FM 4W 40
Midland 77-805 27.60125-27.99125 MHz FM 4W 40
Midland 77-805 (Port-A-Pak) 27.60125-27.99125 MHz FM 4W 40
Midland 77-1165 27.60125-27.99125 MHz FM 4W 40
Midland 2001 27.60125-27.99125 MHz FM 4W 40
Midland 3001 27.60125-27.99125 MHz FM 4W 40
Midland 4001 27.60125-27.99125 MHz FM 4W 40
Moonraker Major 27.60125-27.99125 MHz FM 4W 40
Moonraker Minor 27.60125-27.99125 MHz FM 4W 40
Motorola 4009 27.60125-27.99125 MHz FM 4W 40
Murphy DS-602 27.60125-27.99125 MHz FM 4W 40
Mustang CB 1000 27.60125-27.99125 MHz FM 4W 40
Mustang CB 2000 27.60125-27.99125 MHz FM 4W 40
Mustang CB 3000 27.60125-27.99125 MHz FM 4W 40
Nentone ?? 27.60125-27.99125 MHz FM 4W 40
Pama GX-29 27.60125-27.99125 MHz FM 4W 40
Pama GX-1000 27.60125-27.99125 MHz FM 4W 40
Pama GX-2000 27.60125-27.99125 MHz FM 4W 40
PE Ranger 27 FM 27.60125-27.99125 MHz FM 4W 40
Planet 2000 27.60125-27.99125 MHz FM 4W 40
Quaser MCB400 27.60125-27.99125 MHz FM 4W 40 + 3 Marine
Radiomobile CB-201 27.60125-27.99125 MHz FM 4W 40
Radiomobile CB-202 27.60125-27.99125 MHz FM 4W 40
Radiotechnic RT-852 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-2000 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-2001 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-2002 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-2003 27.60125-27.99125 MHz FM 4W 40
Rotel RVC-220 27.60125-27.99125 MHz FM 4W 40
Rotel RVC-230 27.60125-27.99125 MHz FM 4W 40
Rotel RVC-240 27.60125-27.99125 MHz FM 4W 40
Sapphire X2000 27.60125-27.99125 MHz FM 4W 40
Sapphire X4000 27.60125-27.99125 MHz FM 4W 40
Serpent UK4000 27.60125-27.99125 MHz FM 4W 40
Shogun 27.60125-27.99125 MHz FM 4W 40
Signal 1001 27.60125-27.99125 MHz FM 4W 40
Sirtel Searcher FM 27.60125-27.99125 MHz FM 4W 40
Skiptech TI-4000 27.60125-27.99125 MHz FM 4W 40
SMC Oscar One-CBM271 27.60125-27.99125 MHz FM 4W 40
SMC Oscar Two-CBM272 27.60125-27.99125 MHz FM 4W 40
Smoky Bear PT 40 27.60125-27.99125 MHz FM 4W 40
Sonic GT-868 27.60125-27.99125 MHz FM 4W 40
Spinneytronic CB-199 27.60125-27.99125 MHz FM 4W 40
Sun 401 27.60125-27.99125 MHz FM 4W 40
Sun ?? 27.60125-27.99125 MHz FM 4W 40
Sun ?? 27.60125-27.99125 MHz FM 4W 40
Telecomm TC9000 MkII 27.60125-27.99125 MHz FM 4W 40
Tokai GT-868 27.60125-27.99125 MHz FM 4W 40
Transcom GBX 2000 27.60125-27.99125 MHz FM 4W 40
Transcom GBX 4000 27.60125-27.99125 MHz FM 4W 40
Uniden 100 27.60125-27.99125 MHz FM 4W 40
Uniden 200 27.60125-27.99125 MHz FM 4W 40
Uniden Uniace 100 27.60125-27.99125 MHz FM 4W 40
Uniden Uniace 200 27.60125-27.99125 MHz FM 4W 40
Viper 88 27.60125-27.99125 MHz FM 4W 40
Wagner TC-9000 27.60125-27.99125 MHz FM 4W 40
World Sound PT-40 27.60125-27.99125 MHz FM 4W 40
World Sound Viper 88 27.60125-27.99125 MHz FM 4W 40
York JCB 861 27.60125-27.99125 MHz FM 4W 40
York JCB 863 27.60125-27.99125 MHz FM 4W 40
York JCB 867 27.60125-27.99125 MHz FM 4W 40


Home Base

Pics Make/Model Frequency Range Modes Max P/O Channels Comments
Atron CB 507 27.60125-27.99125 MHz FM 4W 40
Audioline PT-345 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call CW1580 27.60125-27.99125 MHz FM 4W 40
Catswhisker's_Cat Call CW1588B 27.60125-27.99125 MHz FM 4W 40
Commtel Unknown Model 27.60125-27.99125 MHz FM 4W 40
DNT B40FM 27.60125-27.99125 MHz FM 4W 40
Fidelity CB-3000FM 27.60125-27.99125 MHz FM 4W 40
Grandstand ?? 27.60125-27.99125 MHz FM 4W 40
Harrier CB HQ 27.60125-27.99125 MHz FM 4W 40
Harvard H-404 27.60125-27.99125 MHz FM 4W 40
Harvard H-407 27.60125-27.99125 MHz FM 4W 40
Jesan 88-900 27.60125-27.99125 MHz FM 4W 40
Midland 76-300 27.60125-27.99125 MHz FM 4W 40
Midland 76-900 UK 27.60125-27.99125 MHz FM 4W 40
Murphy CBH 1500 27.60125-27.99125 MHz FM 4W 40
President KP77 27.60125-27.99125 MHz FM 4W 40
Realistic TRC-3000 "Navaho" 27.60125-27.99125 MHz FM 4W 40 UK Catalog Number: 21-9115
Team Euro 3004UK 27.60125-27.99125 MHz FM 4W 40
Uniden 300 27.60125-27.99125 MHz FM 4W 40
Uniden Uniace 300 27.60125-27.99125 MHz FM 4W 40
Wagner 506 27.60125-27.99125 MHz FM 4W 40
York CBS-869 27.60125-27.99125 MHz FM 4W 40


Unidentified, Please ()
(If You Have Info on these Models)

Pics Make/Model Frequency Range Modes Max P/O Channels