Emergency CB

Handhelds

Mobiles

Base Stations


Other CB Bands

TO UK CB Menu


CB Radio Manuals


Frequency Chart

CB 10 Codes

CB 13 Codes

CB Slang





CB RADIO

Citizen Band Transceivers

American CB*

For UK CB Click Here, -- For Frequency Chart Click Here

27 MHz Band

EMERGENCY CB'S

Pics Make/Model Frequency Range Modes Max P/O Channels
Actionline_WCB-10 26.965-27.405 MHz AM 4 W 40
AVX MCB-10 (The lifesaver) 26.965-27.405 MHz AM 4 W 40
Cobra 39 LTD (SOS) 26.965-27.405 MHz AM 4 W 40
Cobra 39 Plus (SOS) 26.965-27.405 MHz AM 4 W 40
General Electric (3-5900A) (HELP!) 26.965-27.405 MHz AM 4 W 40
General Electric (3-5900C) (HELP!) 26.965-27.405 MHz AM 4 W 40
General Electric (3-5908A) (HELP!) 26.965-27.405 MHz AM 4 W 40
General Electric (3-5909) (HELP!) 26.965-27.405 MHz AM 4 W 40
General Electric (3-5909B) (HELP!) 26.965-27.405 MHz AM 4 W 40
General Electric (3-5910A)(HELP!) 26.965-27.405 MHz AM 4 W 40
General Electric_(3-5920A) (HELP!) 26.965-27.405 MHz AM 4 W 40
JC Penney Survivor 6470 26.965-27.405 MHz AM 4 W 40
Kmart KMC 82-3029 26.965-27.405 MHz AM 4 W 40
Kraco CCB-4006 (Mayday I) 26.965-27.405 MHz AM 4 W 40
Kraco CCB-4006A (Mayday I) 26.965-27.405 MHz AM 4 W 40
Kraco KCB-4006 (Mayday I) 26.965-27.405 MHz AM 4 W 40
Kraco KCB-4009 (Mayday II) 26.965-27.405 MHz AM 4 W 40
Lafayette Missouri (The lifesaver) 26.965-27.405 MHz AM 4 W 40
Midland 77-810 (Ready Rescue) 26.965-27.405 MHz AM 4 W 40
Midland 77-909 (Ready Rescue) 26.965-27.405 MHz AM 4 W 40
Midland 77-911A (Ready Rescue II) 26.965-27.405 MHz AM 4 W 40
Midland 77-912A (Ready Rescue III) 26.965-27.405 MHz AM 5 W 40
Polara ECB-1 (10-33 Auto Aid) 26.965-27.405 MHz AM 4 W 40
RadioShack TRC-401 26.965-27.405 MHz AM 5 W 40
RadioShack TRC-463 26.965-27.405 MHz AM 4 W 40
Realistic TRC-409 26.965-27.405 MHz AM 4 W 40
Realistic TRC-411 26.965-27.405 MHz AM 4 W 40
Realistic TRC-412 26.965-27.405 MHz AM 4 W 40
Realistic TRC-460 26.965-27.405 MHz AM 4 W 40
Realistic TRC-463 26.965-27.405 MHz AM 4 W 40
Realistic TRC-475 26.965-27.405 MHz AM 4 W 40
Sears Roadhelper (57-3823) 26.965-27.405 MHz AM 4 W 40
Sparkomatic CB-10 26.965-27.405 MHz AM 4 W 40
Uniden Karate 26.965-27.405 MHz AM 45 W 40



HANDHELD

Pics Make/Model Frequency Range Modes Max P/O Channels
AcomsAT-1000 26.965-27.405 MHz FM ? W 1, Xtal
Afco CB-10 27.085 MHz AM ? W 1 (Channel 11)
Archer Space Patrol (60-3019) 27.125 MHz AM ?? mW 1 (Channel 14)
Archer Space Patrol (60-3020) 27.125 MHz AM ?? mW 1 (Channel 14)
Archer Space Patrol (60-3021) 27.125 MHz AM ?? mW 1 (Channel 14)
Archer Space Patrol (60-3029) 27.125 MHz AM ?? mW 1 (Channel 14)
Archer Space Patrol (60-3030) 27.125 MHz AM ?? mW 1 (Channel 14)
Archer Space Patrol (60-3031) 27.125 MHz AM ?? mW 1 (Channel 14)
Archer Space Patrol (60-3032) 27.125 MHz AM ?? mW 1 (Channel 14)
Arvin 97R59-S 27.115 MHz AM ?? mW 1 (Channel 13)
Asahi AW-2000 26.965-27.405 MHz FM ? W 1
Asahi TR-306 26.965-27.255 MHz AM ? W 1
Belcom GT-22 26.965-27.255 MHz AM 2 W 2
Bosch Trans 27A 27.265 MHz AM ? W 1
Channel Master 6419 26.965-27.255 MHz AM ? W 2
Cherokee AH-20 26.965-27.405 MHz AM 4 W 40 (+ 10 Weather)
Cherokee AH-27F 26.965-27.405 MHz AM 4 W 40
Cherokee AH-100 26.965-27.405 MHz AM/SSB 4 W 40
Cobra HH-33 26.965-27.405 MHz AM 4 W 40
Cobra HH-34 26.965-27.405 MHz AM 4 W 40
Cobra HH-35 26.965-27.405 MHz AM 4 W 40
Cobra HH-35WX 26.965-27.405 MHz AM 4 W 40 (+ 3 Weather)
Cobra HH-36ST 26.965-27.405 MHz AM 4 W 40
Cobra HH-37ST 26.965-27.405 MHz AM 4 W 40
Cobra HH-38WXST 26.965-27.405 MHz AM 4 W 40 (+ 10 Weather)
Cobra HH-40 26.965-27.405 MHz AM 4 W 40
Cobra HH-45WX 26.965-27.405 MHz AM 4 W 40 (+ 10 Weather)
Cobra HH-Roadtrip 26.965-27.405 MHz AM 4 W 40 (+ 10 Weather)
Colonel PR-24A 26.965-27.255 MHz AM 1 W 2
Commander 782 26.965-27.255 MHz AM 5 W 6
Commander CB-23 26.965-27.255 MHz AM 2.5 W 3
Commander PR-24 26.965-27.255 MHz AM 1 W 2
Commander PR-46 26.965-27.255 MHz AM 1.5 W 3
Commander TC-16 26.965-27.255 MHz AM 100 mW 1
Com-Talk CT-998 26.965-27.405 MHz FM 200 mW 1
Com-Talk GEE-604 26.965-27.405 MHz FM 220 mW 2
Com-Talk GEE-888 26.965-27.405 MHz FM 4 W 3
Com-Talk GEE-898 26.965-27.405 MHz FM 1 W 2
Com-Talk GEE-988 26.965-27.405 MHz FM 100 mW 1
Conrad Pocket Com 40 26.965-27.405 MHz FM 4 W 40
CTE Alan RC-30 26.965-27.405 MHz FM 100 mW 3
CTVR-417 26.965-27.405 MHz AM 4 W 6
Danita 86 26.965-27.405 MHz AM 1 W 6
Danita 86 FM 26.965-27.405 MHz FM 1 W 6
Danita 301 26.965-27.405 MHz FM 3 W 40
Danita 608 26.965-27.405 MHz FM 4 W 40
Danita Beta 2 26.965-27.405 MHz FM 220 mW 2
Danita Junior 26.965-27.405 MHz AM 100 mW 1
Danita Junior_FM 26.965-27.255 MHz FM 100 mW< 1
DNT HT-4012 26.965-27.405 MHz FM 4 W 40
Dragon SS-201 25.165-29.695 MHz AM/FM/SSB 6 W 454*
EF Johnson Personal Messenger 26.965-27.255 MHz AM 1.5 W One Channel
Eico 740E 26.965-27.255 MHz AM ? W ?
Eico FB-10 26.965-27.255 MHz AM ? W ?
Elsco Spacephon S-2300 26.965-27.255 MHz AM ? W ?
Emperor P-1802 26.965-27.255 MHz AM 1 W 2
Euro CB Pro-550 26.965-27.405 MHz AM/FM 4 W 40
Fanon FCB-9A (Masco) 26.965-27.255 MHz AM ? W ?
Fanon FCB-11 (Outrider) 26.965-27.255 MHz AM ? W ?
Fanon FCB-60 (Mariner 6) 26.965-27.255 MHz AM ? W ?
Fanon T-061 (Vagabond) 26.965-27.255 MHz AM ? W 1
Fanon T-091 (Voyager) 26.965-27.255 MHz AM ? W 3
Fanon T-096 (Envoy 9) 26.965-27.255 MHz AM ? W 3
Fanon T-800 26.965-27.255 MHz AM ? W 6
Finetone C-10 26.965-27.255 MHz AM 1 W 2
Fintec FC-24 26.965-27.405 MHz FM 4 W 40
Franzens FS-5A 26.965-27.255 MHz AM 3.5 W 6
General Electric 3-5960B 27.125 MHz AM 3 W 1
General Electric 3-5960C 27.125 MHz AM 3 W 1
General Electric 3-5970 26.965-27.255 MHz AM 100 mW 2
General Electric 3-5971 26.965-27.255 MHz AM ? W 2
General Electric 3-5975A 26.965-27.255 MHz AM 2 W 3
General Electric 3-5975C 26.965-27.255 MHz AM 2 W 3
General Electric 3-5979A 26.965-27.405 MHz AM 4 W 40
General Electric 3-5979C 26.965-27.405 MHz AM 4 W 40
General Electric 3-5980 26.965-27.405 MHz AM 4 W 40
General Electric 3-5985A 26.965-27.405 MHz AM 4 W 40 + 3 WX
General Electric Y7000 27.085 MHz AM ? W 1
General Electric Y7010B 27.085 MHz AM 3.5 W 1
General Electric Y7040 27.125 MHz AM 3.5 W 1
General Electric Y7110A 27.125 MHz AM 3.5 W 1
General Electric Y7110B 27.125 MHz AM 3.5 W 1
GRE Phone-10A 26.965-27.255 MHz AM 100 mW 1
Great GW-861 26.125 MHz AM 100 mW 1 (Ch 14)
Hallicrafters CB-11 26.965-27.255 MHz AM 100 mW 1
HAM 8040 26.965-27.855 MHz AM 5 W 80
HAM Handmaster 40 26.965-27.405 MHz AM 4 W 40
HAM Select 26.065-27.855 MHz AM/FM 4 W 160
Handic 15 26.965-27.255 MHz AM ? W ?
Handic 21 26.965-27.255 MHz AM 1 W 2
Handic 24 26.965-27.255 MHz AM/FM 4 W 24
Handic 31 26.965-27.255 MHz AM ? W ?
Handic 32 26.965-27.255 MHz AM 2 W 3
Handic 36 26.965-27.255 MHz AM ? W ?
Handic 43C 26.965-27.255 MHz AM 3 W 4
Handic 43CH 26.965-27.255 MHz AM ? W 4
Handic 62 26.965-27.255 MHz AM ? W ?
Handic 64 27-31 MHz AM/FM 1.5 W 6
Handic 65C 26.965-27.255 MHz AM 5 W 6
Handic Micman 26.965-27.255 MHz AM 5 W 6
Handic Micman X 26.600-31.700 MHz FM 1 W 6
Herton TR-1007-PR 26.965-27.255 MHz AM 5 W 2
Hi-Delity CBT-10 26.965-27.255 MHz AM ? W ??
Hy-Gain 11 (1291) 26.965-27.255 MHz AM 1 W 3
Hy-Gain 12 (1292) 26.965-27.255 MHz AM 4 W 6
Hy-Gain 40 26.965-27.405 MHz AM 5 W 40
Inno-Hit CB 26.965-27.405 MHz AM 2 W 3
Inno-Hit CB-800 26.965-27.855 MHz AM/FM 4 W 80
ITC W-2104 26.965-27.??? MHz AM 100 mW 1
ITM CB-20 26.965-27.255 MHz AM 1 W 2
ITM CB-30 26.965-27.255 MHz AM 3 W 3
Kraco 312-A 26.965-27.255 MHz AM 3 W 12
Kraco CCB-4006 (Mayday I) 26.965-27.405 MHz AM 4 W 40
Kraco KCB-4006 (Mayday I) 26.965-27.405 MHz AM 4 W 40
Kraco KCB-4009 (Mayday II) 26.965-27.405 MHz AM 4 W 40
Kraco TS-4006 26.965-27.405 MHz AM 4 W 40
Lafayette Dyna-Com 3 26.965-27.255 MHz AM 3 W 3
Lafayette Dyna-Com 3A 26.965-27.255 MHz AM 3 W 3
Lafayette Dyna-Com 3B 26.965-27.255 MHz AM ? W ?
Lafayette Dyna-Com 12A 26.965-27.255 MHz AM 5 W 12
Lafayette Dyna-Com 23 26.965-27.255 MHz AM 5 W 23
Lafayette HA-70C 26.965-27.255 MHz AM ? W ?
Lafayette HA-70D 26.965-27.255 MHz AM ? W ?
Lafayette HA-73A 26.965-27.255 MHz AM ? W ?
Lafayette HA-303 26.965-27.255 MHz AM ? W ?
Lafayette HA-310 26.965-27.255 MHz AM 1 W 3
Lafayette HA-310A 26.965-27.255 MHz AM 1.5 W 3
Lafayette HA-711 26.965-27.255 MHz AM 1 W 3
Lafayette HE-29B 27.075 MHz AM 100 mW 1
Lafayette HE-75 26.965-27.255 MHz AM 1 W 1
Lake 26.965-27.405 MHz TX:AM, RX: AM/FM ? W ?
LLoyds WT-901 27.065 MHz AM 100 mW 1
MacDonald 26.965-27.405 MHz AM 5 W 6
Magnum 1012 24.890-29.690 MHz AM/FM/SSB 4 W 40 (454)
Major WT-40 26.965-27.405 MHz AM 5 W 40
Major WT-1200 27.125 MHz AM 100 mW 1
Maxon 27-KC 26.965-27.405 MHz AM 4 W 40
Maxon 27-LP 26.965-27.405 MHz AM 4 W 40
Maxon HCB-10A 26.965-27.405 MHz AM 4 W 40
Maxon HCB-10C 26.965-27.405 MHz AM 4 W 40
Maxon HCB-40WX 26.965-27.405 MHz AM 4 W 40 + 10 WX
Maycom AH-27 27.125 MHz AM ? W 2
Mayfair T-207 27.125 MHz AM ? W 2
Midland 13-113 26.965-27.??5 MHz AM 4 W 1
Midland 13-123 26.965-27.??5 MHz AM 100 mW 2
Midland 13-124C 26.965-27.??5 MHz AM ? W 3
Midland 13-130 26.965-27.??5 MHz AM 1 W 3
Midland 13-426 26.965-27.??5 MHz AM 100 mW 2
Midland 13-429 26.965-27.??5 MHz AM 100 mW 3
Midland 13-431B 26.965-27.??5 MHz AM 100 mW 3
Midland 13-698 26.965-27.??5 MHz AM ? W 2
Midland 13-700 26.965-27.255 MHz AM 1 W 2
Midland 13-721 ?? MHz AM ? W ?
Midland 13-724 ?? MHz AM 2 W 3
Midland 13-725 ?? MHz AM 2 W 3
Midland 13-729 ?? MHz AM 2 W 3
Midland 13-762 26.965-27.255 MHz AM 5 W 3
Midland 13-763 ?? MHz AM 5 W 3
Midland 13-770B ?? MHz AM ? W ??
Midland 13-772 ?? MHz AM 5 W 12
Midland 13-776 ?? MHz AM 5 W 6
Midland 13-777B 26.965-27.255 MHz AM 5 W 6
Midland 13-777C 26.965-27.255 MHz AM 5 W 6
Midland 13-779 ?? MHz AM 5 W 6
Midland 13-795 26.965-27.255 MHz AM 5 W 23
Midland 13-796 26.965-27.255 MHz AM 5 W 23
Midland 13-898 ?? MHz ?? ? W ??
Midland 75-719B ?? MHz ?? ? W ??
Midland 75-764B ?? MHz ?? 5 W 3
Midland 75-822 26.965-27.405 MHz AM 4 W 40
Midland 77-912 26.965-27.405 MHz AM 4 W 40
Midland M-42 26.965-27.405 MHz AM 4 W 40
Midland/Alan 36 26.965-27.405 MHz FM 4 W 40
Midland/Alan 38 26.965-27.405 MHz FM 5W/1W 40
Midland/Alan 61 26.965-27.405 MHz AM 4 W ??
Midland/Alan 80/A 26.965-27.405 MHz AM 4 W 40
Midland/Alan 95 26.965-27.405 MHz AM/FM 4 W 40
Midland/Alan 95 Plus 26.965-27.405 MHz AM/FM 4 W 40
Midland/Alan 98 26.965-27.405 MHz AM 4 W 40 (120)
Midland/Alan EL-843 26.965-27.405 MHz AM ? mW One
Minix 50 T/2 26.690-27.280 MHz AM 0.1 W 2
MRC M-458 26.965-27.405 MHz AM/SSB 4/12 W 40
Nordland 200 26.965-27.405 MHz FM 4 W 40
Pace CB-125 26.965-27.405 MHz AM 3 W 3
Pace CB-150 26.965-27.405 MHz AM 5 W 6
Pancom TR-1008 26.965-27.255 MHz AM ? W ?
Peerless WT-300A 27.065 MHz AM ? W 1
Pocket-Com XB-100A 26.965-27.255 MHz AM 65 mW 2
Pony CB-16 26.965-27.255 MHz AM 100 mW 1
Pony CB-26 26.965-27.255 MHz AM 125 mW 1
Pony CB-36A 27.065-27.085 MHz AM 2 W 2
Pony CB-46A 26.965-27.255 MHz AM 2 W 2
Poppy FS-802 27.125 MHz AM ?? W 1
President AX-52 26.965-27.405 MHz AM 5 W 3
President AX-55 26.965-27.405 MHz AM/FM 5 W 6
President Glenn 26.965-27.405 MHz AM/FM 4 W 40
President Jerry 26.965-27.405 MHz AM/FM 4 W 40
President PC-44 26.965-27.405 MHz AM/FM 4 W 40
President Randy 26.965-27.405 MHz AM/FM 4 W 40
President Randy IIM 26.965-27.405 MHz AM/FM 4 W 40
President Randy IIP 26.965-27.405 MHz AM/FM 4 W 40
President William 26.965-27.405 MHz AM/FM 4 W 40
RadioShack TRC-90 26.965-27.405 MHz AM 100 mW 1, Xtal
RadioShack TRC-92 26.965-27.405 MHz AM 100 mW 1, Xtal
RadioShack TRC-92 26.965-27.405 MHz AM 50 mW 1, Xtal
RadioShack TRC-222 26.965-27.405 MHz AM 4 W 40
RadioShack TRC-223 26.965-27.405 MHz AM 2 W 3, Xtal
RadioShack TRC-225 26.965-27.405 MHz AM 5 W 40
RadioShack TRC-226 26.965-27.405 MHz AM 5 W 40
RadioShack TRC-231 26.965-27.405 MHz AM 5 W 40
RadioShack TRC-234 26.965-27.405 MHz AM 5 W 40 + 10 WX
RadioShack TRC-235 26.965-27.405 MHz AM 2/5 W 3
RadioShack TRC-236 26.965-27.405 MHz AM 5 W 40
RadioShack TRC-238 26.965-27.405 MHz AM 5 W 40
RadioShack TRC-241 26.965-27.405 MHz AM 5 W 40 + 7 WX
RadioShack TRC-460 26.965-27.405 MHz AM 5 W 40 + 3 WX
Realistic TRC-1 27.085 MHz AM 100 mW 1
Realistic TRC-1A 27.085 MHz AM 100 mW 1
Realistic TRC-1B 27.085 MHz AM 100 mW 1
Realistic TRC-2 27.085 MHz AM 100 mW 1
Realistic TRC-2A 27.085 MHz AM 100 mW 1
Realistic TRC-3 (Early) 27.125 MHz AM 100 mW 1
Realistic TRC-3 (Later) 27.125 MHz AM 100 mW 1
Realistic TRC-4 26.965-27.255 MHz AM 100 mW 2
Realistic TRC-22 (Early) 27.085 MHz AM 100 mW 1
Realistic TRC-22 (Later) 27.085 MHz AM 100 mW 1
Realistic TRC-25A 26.965-27.255 MHz AM 4 W 2
Realistic TRC-27 26.965-27.405 MHz AM 4 W 3
Realistic TRC-33 (Early) 27.085 MHz AM 100 mW 1
Realistic TRC-33 (Later) 27.085 MHz AM 100 mW 1
Realistic TRC-35B 26.965-27.255 MHz AM 1.5 W 3
Realistic TRC-35C 26.965-27.255 MHz AM 1.5 W 3
Realistic TRC-73 26.965-27.255 MHz AM 100 mW 1
Realistic TRC-74 26.965-27.255 MHz AM 100 mW 2
Realistic TRC-75 26.965-27.255 MHz AM 200 mW 3
Realistic TRC-76 26.965-27.255 MHz AM 200 mW 3
Realistic TRC-81 26.965-27.255 MHz AM 200 mW 3
Realistic TRC-82 26.965-27.255 MHz AM 300 mW 3
Realistic TRC-83 26.965-27.255 MHz AM 1 W 1
Realistic TRC-84 27.125 MHz AM 100 mW 3
Realistic TRC-85 26.965-27.255 MHz AM 300 mW 3
Realistic TRC-86 26.965-27.255 MHz AM 1 W 3
Realistic TRC-87 26.965-27.255 MHz AM 100 mW 1
Realistic TRC-88 26.965-27.405 MHz AM 1.5 W 3
Realistic TRC-90 27.125 MHz AM 100 mW 1
Realistic TRC-91 26.965-27.255 MHz AM 300 mW 3
Realistic TRC-99C 26.965-27.255 MHz AM 3 W 3
Realistic TRC-100B 26.965-27.255 MHz AM 5 W 6
Realistic TRC-101 26.965-27.255 MHz AM 5 W 23
Realistic TRC-101B 26.965-27.255 MHz AM 5 W 23
Realistic TRC-180 26.965-27.255 MHz AM 3 W 3
Realistic TRC-200 26.965-27.405 MHz AM 5 W 6
Realistic TRC-201 26.965-27.255 MHz AM 2 W 3
Realistic TRC-205 26.965-27.405 MHz AM 12 W 40
Realistic TRC-206 26.965-27.255 MHz AM 3 W 3
Realistic TRC-207 26.965-27.405 MHz AM 5 W 40
Realistic TRC-208 26.965-27.255 MHz AM 5 W 6
Realistic TRC-209 26.965-27.405 MHz AM 5 W 40
Realistic TRC-210 26.965-27.405 MHz AM 5 W 40
Realistic TRC-211 26.965-27.255 MHz AM 5 W 6
Realistic TRC-212 26.965-27.405 MHz AM 5 W 40
Realistic TRC-213 26.965-27.255 MHz AM 2 W 3
Realistic TRC-214 26.965-27.255 MHz AM 3 W 3
Realistic TRC-215 26.965-27.255 MHz AM 5 W 6
Realistic TRC-216 26.965-27.405 MHz AM 5 W 40
Realistic TRC-217 26.965-27.405 MHz AM 5 W 40
Realistic TRC-218 26.965-27.255 MHz AM 2 W 3
Realistic TRC-219 26.965-27.255 MHz AM 3 W 3
Realistic TRC-220 26.965-27.255 MHz AM 3 W 6
Realistic TRC-221 26.965-27.405 MHz AM 5 W 40
Realistic TRC-222 26.965-27.405 MHz AM 5 W 40
Realistic TRC-224 26.965-27.255 MHz AM 3 W 3
Realistic TRC-225 26.965-27.405 MHz AM 4 W 40
Realistic TRC-226 26.965-27.405 MHz AM 5 W 40
Realtone TR-6134 26.965-27.??? MHz AM 50 mW 1 (+ MW Band)
Realtone 5253 26.965-27.??? MHz AM ? mW 3
Ross 11TR 27.085 MHz AM 100 mW 1
Ross 7765 27.965-27.??? MHz AM 100 mW 2
Ross RE-334N 27.085 MHz AM 35 mW 1
Ross RE-999 26.965-27.??? MHz AM ? mW 3
Ross RE-999N 26.965-27.??? MHz AM ? mW 3
SAAB Pocket 25-45 MHz) AM 50 mW 1
SBE Cascade (SBE 3-CB) 26.965-27.255 MHz AM 3W 6
Sears 6450 27.085 MHz AM 100 mW 1
Sears 6458 27.015 MHz AM 100 mW 1
Sears 7202 27.015 MHz AM 100 mW 2
Sears 7204 27.015 MHz AM 3 W 3
Sears Forward Observer (6394) 27.085 MHz AM 35 mW 1
Sears Forward Observer (????) 27.085 MHz AM 35 mW 1
Sears Trans-Talk 300 27.??? MHz AM 100 mW 1
Sears Trans-Talk 500 27.125 MHz AM 100 mW 1
Sears Trans-Talk 600 (Early) 27.125 MHz AM 100 mW 1
Sears Trans-Talk 600 (Later) 27.125 MHz AM 100 mW 1
Sears Trans-Talk 700 27.125 MHz AM 35 mW 1
Sears X-20 27.125 MHz AM 100 mW 1
Sharp CBT-50 (Twincomm 50) 26.965-27.255 MHz AM ? W ?
Sharp CBT-55 26.965-27.255 MHz AM ? W ?
Sharp Twincomm 50 26.965-27.255 MHz AM ? W ?
Sharp Twincomm DX 26.965-27.255 MHz AM ? W ?
Shinwa P-800 26.965-27.405 MHz FM 2 W 40
Silver Star WE-910A ?? MHz ?? ?? W ??
Sony ICB-18H 27.085 MHz AM 100 mW 1
Sony ICB-300W 27.085 MHz AM 100 mW 1
Sony ICB-1000W 27.085 / 27.035 MHz AM 500 mW 2
ST Moritz WT-900 27.125 MHz AM/FM 100 mW 1 (Ch14)
Stabo Multifon Super 8 26.965-27.405 MHz AM 4 W 1
Stabo SH-6200 26.965-27.405 MHz AM/FM 4 W 40
Sydimport PR-1B 26.965-27.255 MHz AM 3.5 W 2
Sydimport PR-5 26.965-27.255 MHz AM ? W ?
Sydimport PR-56 26.965-27.255 MHz AM 3.5 W 6
Taiyo Koki Parrot 736 26.965-27.255 MHz AM 35 mW 1
Team KP-4000 26.965-27.405 MHz FM 4 W 40
Team Maxi-9040 26.965-27.405 MHz FM 4 W 40
Team Profi-90 26.965-27.405 MHz FM 4 W 40
Tokai TC-9 26.965-27.255 MHz AM ? W ?
Tokai TC-512S 26.965-27.255 MHz AM 500 mW 2, XTAL
Tokai TC-912 26.965-27.255 MHz AM 2 W 2, XTAL
Tokai TC-1607 26.965-27.255 MHz AM 1 W 3, XTAL
Tokai TC-2015A 26.965-27.255 MHz AM 2 W ?
Tokai TC-2503 26.965-27.255 MHz AM 1 W 3
Tokai TC-3015A 26.965-27.255 MHz AM 3 W 6, XTAL
Topp WT-145C (Juliette) 27.125 MHz AM 100 mW 1
Transvoice FM-27A1 26.965-27.405 MHz FM ? W 1
Uniden PC-4 26.965-27.405 MHz FM 4 W 40
Uniden PC-9 26.965-27.405 MHz AM 4 W 40
Uniden PRO-310e 26.965-27.405 MHz AM 4W 40
Uniden PRO-340XL 26.965-27.405 MHz AM 4W 40
Uniden PRO-501HH 26.965-27.405 MHz AM 4W 40 + 10 WX
Vanity Fair VF-30 27.125 MHz AM 50 mW 1
Vanity Fair VF-41 27.?? MHz AM ?? mW 1
Vanity Fair VF-45 27.125 MHz AM ?? mW 1
Vantone WT-515 27.065 MHz AM ?? mW 1
Westinghouse H-869 TC9 27.085 MHz AM ?? mW 1 (CH 11)
Westinghouse H-870 TC9 27.085 MHz AM ?? mW 1 (CH 11)
Westinghouse H-962 TCR9GP 27.085 MHz AM ?? mW 1 (CH 11)
Westinghouse H-963 TCR8GP 27.085 MHz AM ?? mW 1 (CH 11)
Weston KT-7 27.125 MHz AM 100 mW 1 (CH 14)
Zodiac P-502CH 27.005-27.135 MHz AM 100 mW 2
Zodiac P-1603 26.965-27.255 MHz AM ? W 3
Zodiac P-2004C 26.965-27.255 MHz AM ? W 4
Zodiac P-2012CH 27.005-27.135 MHz AM 100 mW 12
Zodiac P-2040 26.965-27.405 MHz FM 3 W 40
Zodiac P-2104 26.965-27.405 MHz FM ? W 4
Zodiac P-2202 26.965-27.225 MHz AM/FM 500 mW 22
Zodiac P-2402FM 26.965-27.255 MHz AM/FM 800 mW 24
Zodiac P-2706FM 27.425-27.495 MHz FM 0.5 W 6
Zodiac P-3003 26.965-27.255 MHz AM 1.5 W 3
Zodiac P-3006C 26.965-27.255 MHz AM ? W 6
Zodiac P-3106 27.425-27.495 MHz FM 2 W 6
Zodiac P-3206 27.425-27.495 MHz FM 2 W 6
Zodiac P-5024 26.965-27.255 MHz AM 5 W 24
Zodiac P-6000 26.965-27.405 MHz FM 0.7 W 4
Zodiac P-7000 26.965-27.405 MHz AM/FM 2 W 24
Zodiac P-8000 26.965-27.405 MHz FM 2 W 40



MOBILE

Pics Make/Model Frequency Range Modes Max P/O Channels
ActionLine 40 26.965-27.405 MHz AM 4 W 40
Agima CB-22 26.965-27.405 MHz AM/FM 4 W 40
Aimor CB-7000 26.965-27.255 MHz AM ?? W 23
Aimor CB-7100 26.965-27.255 MHz AM ?? W 23
Airbreaker Mini 222 26.965-27.405 MHz AM/FM 4 W 40
Aircastle HA-23C 26.965-27.255 MHz AM ? W 23
Aircommand CB-140 26.965-27.405 MHz AM 4 W 40
Aircommand CB-640 26.965-27.405 MHz AM 4 W 40
Akiden ?? 26.965-27.255 MHz AM ?? W 23
Alan K-350B 26.965-27.405 MHz AM/FM 4 W 40
Alaron ?? 26.965-27.255 MHz AM ?? W 23
Alaron B-4075 26.965-27.405 MHz AM 4 W 40
Alaron B-4085 26.965-27.405 MHz AM 4 W 40
Alaron B-4900 26.965-27.405 MHz AM 4 W 40
Albrecht AE-4090 26.965-27.405 MHz AM/FM 4 W 40
Albrecht AE-4190 26.965-27.405 MHz AM/FM ? W 40 or 80
Albrecht AE-4200 26.965-27.405 MHz AM/FM 4 W 40
Albrecht AE-4200MC 26.965-27.405 MHz AM/FM 4 W 40
Albrecht AE-4400 26.965-27.405 MHz FM 4 W 40
Albrecht AE-4500 26.965-27.405 MHz AM/FM 4 W 40
Albrecht AE-5000 26.965-27.405 MHz AM/FM 4 W 40
Albrecht AE-5090 26.965-27.405 MHz AM/FM 4 W 40
Albrecht AE-6690 26.965-27.405 MHz AM 4 W 40
Allamat 295 26.965-27.405 MHz AM 4 W 40
Alpha 112 26.965-27.405 MHz AM ? W 40
Alpha SSB-23 26.965-27.255 MHz AM/SSB 25 W 23
American CB 26.965-27.405 MHz AM 4 W 40
American Dirland 77-099 26.965-27.405 MHz AM 4 W 40
Amroh CB-007 26.???-27.??? MHz AM ? W 22
Asahi ?? 26.???-27.255 MHz AM ? W 23
Asahi 4021 26.965-27.405 MHz AM ? W 40
Asahi 4023 26.965-27.405 MHz AM ? W 40
Astro Line CB-515 26.965-27.255 MHz AM ? W 23
Astro Line CB-535 26.965-27.255 MHz aM ? W 23
Astro Line CB-555 26.965-27.255 MHz aM ? W 23
Atron 2000 FM 26.965-27.405 MHz FM ? W 40
Atron B-307 26.965-27.405 MHz AM ? W 40
Audio Sonic MS-201 26.???-27.??? MHz FM 4 W 22
Audio Sonic MS-202 26.???-27.??? MHz FM 4 W 22
Audiovox ?? 26.965-27.255 MHz AM 4 W 23 + Car Stereo
Beta 26.965-27.255 MHz AM/SSB 25 W 23
Boman CB-735 26.965-27.255 MHz AM 4 W 23
Boman CB-750 26.965-27.255 MHz AM 4 W 23
Boman CB-755 26.965-27.255 MHz AM 4 W 23
Boman CB-770 26.965-27.255 MHz AM/SSB 4/12 W 23
Boman CB-910 26.965-27.405 MHz AM 4 W 40
Boman CBR-9900 26.965-27.255 MHz (+ BC Bands) AM ?? W 23
Braun SE-211 26.?-27.? MHz AM ? W ?
Bristol BCB227 26.965-27.405 MHz AM 4 W 40
Bristol BCB228 26.965-27.405 MHz AM 4 W 40
